The Standard 4.0 GPA Scale
The 4.0 scale is the most widely used GPA system in the United States. It assigns a numeric value to each letter grade, used to calculate a weighted average based on course credits.
The complete reference for converting letter grades, percentages, and GPA points across standard and weighted scales.
The standard US GPA scale runs from 0.0 to 4.0. A = 4.0, B = 3.0, C = 2.0, D = 1.0, F = 0.0. Minus grades subtract 0.3 (A− = 3.7) and plus grades add 0.3 (B+ = 3.3). A weighted scale can exceed 4.0 for AP and Honors courses — up to 5.0.
The 4.0 scale is the most widely used GPA system in the United States. It assigns a numeric value to each letter grade, used to calculate a weighted average based on course credits.
| Letter | Percentage | 4.0 Scale | Honors +0.5 | AP/IB +1.0 | Class |
|---|---|---|---|---|---|
| A+ | 97–100% | 4.0 | 4.5 | 5.0 | Excellent |
| A | 93–96% | 4.0 | 4.5 | 5.0 | Excellent |
| A− | 90–92% | 3.7 | 4.2 | 4.7 | Excellent |
| B+ | 87–89% | 3.3 | 3.8 | 4.3 | Good |
| B | 83–86% | 3.0 | 3.5 | 4.0 | Good |
| B− | 80–82% | 2.7 | 3.2 | 3.7 | Good |
| C+ | 77–79% | 2.3 | 2.8 | 3.3 | Average |
| C | 73–76% | 2.0 | 2.5 | 3.0 | Average |
| C− | 70–72% | 1.7 | 2.2 | 2.7 | Average |
| D+ | 67–69% | 1.3 | 1.8 | 2.3 | Below Avg |
| D | 63–66% | 1.0 | 1.5 | 2.0 | Below Avg |
| D− | 60–62% | 0.7 | 1.2 | 1.7 | Below Avg |
| F | 0–59% | 0.0 | 0.0 | 0.0 | Failing |
The 4.0 scale is standard, but several important variations exist: